| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | James Hanley, Glacier Falls FSC | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 8/2 | 0.5 | |
| 2. | Michael Novales, Orange County FSC | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 6/2 | 1.0 | |
| 3. | Tim Wright, Rim of the World FSC | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 9/3 | 1.5 | |
| 4. | Leif Aaron Hafstrom, Glacier Falls FSC | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 7/4 | 2.0 | |
| 5. | Casey McCraw, All Year FSC | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6/5 | 2.5 | |
| 6. | Adam Baadani, All Year FSC | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 9/6 | 3.0 | |
| Luis Hernandez, All Year FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | James Webb | North Hills,CA |
| Assistant Referee | Wayne Hundley* | Riverside,CA |
| Accountant | Harry McBeth | Pomona,CA |
| Judge 1 | Brook Tlougan | Tucson,AZ |
| Judge 2 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 3 | Janis Engel | Valencia,CA |
| Judge 4 | Laura Chinnock | Cypress,CA |
| Judge 5 | Marilyn Whelan | Castro Valley,CA |
| Judge 6 | Steve Winkler | Palm Springs,CA |
| Judge 7 | Alis McCurdy | Cardiff,CA |
| Judge 8 | Charles Cyr | Palm Desert,CA |
| Judge 9 | Sharon Watson | Los Angeles,CA |
| Substitute |
Last Updated: Sat, Oct 11, 2003, 08:24PM (Competition local time)